Technical Specification
BRILLIANCE PRO | World Class Treatment Emission spectrum 445 to 470nm( FWHM ) Uniform intensity 40W cm nm Effective treatment area 50cm x25cm Integrated Design Brilliance is designed for versatility of use. Brilliance can be integrated with other critical medical equipment such as infant warmers, incubators, and nearly any variety of bassinet. Smart Tilt Technology Patent pending technology to ensure that light intensity from blue LEDs is consistent across the treatment foot print at any angle of head tilt. Smart Tilt ensures that Brilliance Pro works effectively at any position and in cooperation with other pieces of neonatal intensive care unit (NICU) equipment. Energy Efficient Brilliance consumes less than half the power of CFLs. Minimal Maintenance Brilliance LEDs last 60x longer than compact fluorescent lamps (CFL) commonly used in phototherapy devices. With Brilliance, hospitals can save over 240 USD per year on costly bulb replacements. Also Brilliance uses a medical grade power supply and can withstand a wide range of power fluctuations without changes in device performance. Made in India, designed in USA | |
Integrated Light Meter (available) | Yes | |
Smart Tilt Technology | Yes | |
LED Lifetime | 100000 hours | |
LED Intensity | 40W cm nm | |
High and Low Settings | Yes | |
Peak Wavelength of Light | 451nm | |
Tilting Head | 0 to 90 Degree | |
Adjustable Height | Yes | |
Therapy Timer | Yes | |
Backlit LCD | Yes | |
Observation Lights (available) | Yes | |
No Maintenance Cooling (no fan) | Yes | |
CE Mark | Yes | |
Product Launch Date | January 2015 |
PHYSICAL / ELECTRICAL | |
Overall Dimensions | Height x Width x Depth 123cm x 69cm x 64cm |
Light Unit Dimensions | Length x Width x Depth 55cm x 30cm x 5cm |
Total Unit Mass | 12 kg |
Footprint of Stand | Length x Width x Depth 69cm x 64cm x 10cm |
Height of base | 10cm |
Castors | 2 Lockable |
Height adjustment Range | 118cm to 165cm (distance between bottom surface and ground) |
Recommended treatment distance | 45cm |
Electrical supply Voltage Frequency | (Medical grade) 100 to 240 VAC 50 to 60Hz |
Max power consumption | 42W |
PERFORMANCE | |
Illumination source | Blue LEDs Included White observation lights |
Peak spectral irradiance | 40W cm nm at recommended treatment distance measured with Ocean Optics Spectrophotometer |
Peak wavelength | 451nm |
Emission spectrum | 445 to 470nm (bounds of FWHM range) |
Effective surface area | 50cm x 25cm(at recommended treatment distance |
Irradiance ratio | 04 (minimum maximum irradiance |
Time totalizer | Machine run time totalizer Therapy time totalizer |
LCD | Backlit |